of a wide range of products which include moxijn moxifloxacin eye drop, 2.5ml latofix latanoprost ophthalmic eye drop, careprost eye drop, brinzolamide (1 wv) brimonidine (0.2 wv), timolol (5mg/ml) brimonidine (2mgml) drop and latanoprost 0.005% drop.
₹ 1400 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 10 ml |
| Preservative | Preservative Free |
| Use Case | Post Surgery |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
₹ 1560 / Piece Get Latest Price
| Strength | 0.0025% w/v |
| Pack size | 5 ml |
| Brand | Mankind |
| Bottle type | Plastic bottle |
| Composition | Latanoprost + Timolol |
| Prescription | OTC |
| Shelf life | 12 months |
| Storage | Store below 25°C |
₹ 1700 / Piece Get Latest Price
| Strength | 0.03% |
| Bottle Size | 5 ml |
| Use Case | Eyelash Growth, Hypotrichosis |
| Brand | Sun Pharma |
| Pack Includes | Drop + Applicator |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
₹ 1600 / Piece Get Latest Price
| Strength | 0.2% |
| Combination | Brimonidine Alone |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult & Paediatric |
| Preservative | Preservative Free |
₹ 1340 / Piece Get Latest Price
| Brand | Cipla |
| Composition | Brimonidine, Timolol |
| Pack Size | 5 ml |
| Usage | Dry Eye, Glaucoma, Infection, Allergy |
| Sterility | Preservative Free |
| Bottle Type | Plastic Bottle |
| Shelf Life | 12 months |
| Bottle Color | White |
₹ 235 / Piece Get Latest Price
| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Latoprost |
| Bottle type | Dropper bottle |
| Composition | Latanoprost |
| Prescription | Prescription |
| Box packing | Single pack |
₹ 1700 / Piece Get Latest Price
| Strength | 0.1% |
| Use Case | Allergic Conjunctivitis |
| Bottle Size | 5 ml |
| Dosage Form | Ophthalmic Solution |
| Prescription | OTC |
| Preservative | Preservative Free |
| Patient Group | Adult & Paediatric |
₹ 1300 / Bottle Get Latest Price
| Salt Form | Prednisolone Acetate |
| Strength | 1% |
| Use Case | Post Surgery |
| Bottle Size | 10 ml |
| Prescription | Rx Only |
| Preservative | With Preservative |
₹ 1400 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 10 ml |
| Preservative | Preservative Free |
| Use Case | Contact Lens Use |
| Dosage Form | Lubricating Drop |
| Patient Group | Paediatric |
| Pack Type | Plastic Bottle |
₹ 1200 / Bottle Get Latest Price
| PEG Strength | PEG 400 0.4% |
| PG Strength | PG 0.3% |
| Bottle Size | 10 ml |
| Use Case | Lubrication, Contact Lens Use, Dry Eye |
| Preservative | With Preservative |
| Dosage Form | Eye Drop |
| Viscosity | Low Viscosity |
Kushangi Thumar (Managing Director)
Healaxis Pharma
First Floor, Shop No. 22, Meridian Business Center, Mota Varachha, Lajamni Chowk
Surat - 394101, Gujarat, India